Texas District 129927 North US 377
Junction, TX 76849
ph: 254-592-6768
fax: 325-446-3818
shayna
| 2008 Year End Point Standings | |||||||||
| Open 1D | 3/16 | 3/30 | 4/12 | 6/22 | 7/11 | 8/23 | 9/7 | 9/20 | TOTAL |
| Kay Boyles | 4 | 5 | 3 | 5 | 3 | 20 | |||
| McKenzie McAngus | 5 | 4 | 5 | 4 | 1 | 19 | |||
| Alex Lang | 5 | 5 | 4 | 5 | 19 | ||||
| Amy Behrneds | 5 | 4 | 3 | 2 | 14 | ||||
| Jodie Green | 3 | 4 | 3 | 4 | 14 | ||||
| Carli McAngus | 3 | 1 | 2 | 6 | |||||
| Clair Powel | 4 | 4 | |||||||
| Shayna Gattis | 3 | 3 | |||||||
| Jesslen Clark | 2 | 2 | |||||||
| Beverly George | 2 | 2 | |||||||
| Maddie Lang | 1 | 1 | |||||||
| Kay Griffith | 1 | 1 | |||||||
| 2D | |||||||||
| Cheyanne Hyatt | 5 | 2 | 3 | 5 | 15 | ||||
| Jan Townsend | 4 | 5 | 4 | 13 | |||||
| Jodie Green | 5 | 5 | 10 | ||||||
| Jesslen Clark | 4 | 4 | 8 | ||||||
| Kay Boyles | 3 | 4 | 7 | ||||||
| Shayna Gattis | 5 | 5 | |||||||
| Robyn Murray | 5 | 5 | |||||||
| Kandace Smith | 5 | 5 | |||||||
| Carli McAngus | 1 | 3 | 4 | ||||||
| Mckenzie McAngus | 4 | 4 | |||||||
| Maddie Lang | 4 | 4 | |||||||
| Shelbie Smart | 3 | 3 | |||||||
| Melissa Disman | 3 | 3 | |||||||
| Jennifer Robinson | 2 | 2 | |||||||
| Kay Griffith | 2 | 2 | |||||||
| Jody Jackson | 2 | 2 | |||||||
| 3D | |||||||||
| Kay Boyles | 5 | 5 | 5 | 15 | |||||
| Cheyanne Hyatt | 1 | 2 | 5 | 3 | 11 | ||||
| Dawn Farmer | 4 | 4 | 2 | 10 | |||||
| Beth Lyne | 3 | 3 | 4 | 10 | |||||
| Denise Blackwell | 1 | 1 | 4 | 4 | 10 | ||||
| Jesslen Clark | 3 | 5 | 8 | ||||||
| Jodi Robinson | 4 | 1 | 2 | 1 | 8 | ||||
| Jennifer Robinson | 2 | 3 | 2 | 7 | |||||
| Robyn Murray | 5 | 1 | 6 | ||||||
| Wendy Milne | 5 | 5 | |||||||
| Jodie Green | 5 | 5 | |||||||
| Shayna Gattis | 2 | 3 | 5 | ||||||
| Beverly George | 4 | 4 | |||||||
| Melissa Disman | 4 | 4 | |||||||
| Shelbie Smart | 3 | 3 | |||||||
| 4D | |||||||||
| Taylor Pearson | 5 | 5 | 5 | 5 | 20 | ||||
| Shayna Gattis | 5 | 4 | 4 | 13 | |||||
| Cheyanne Hyatt | 3 | 5 | 3 | 11 | |||||
| Jodi Robinson | 4 | 4 | 8 | ||||||
| Shelbie Smart | 5 | 5 | |||||||
| Wendy Milne | 4 | 4 | |||||||
| Denise Blackwell | 4 | 4 | |||||||
| Beth Lyne | 2 | 2 | |||||||
| YOUTH 1D | 3/16 | 3/30 | 4/12 | 6/22 | 7/11 | 8/23 | 9/7 | 9/20 | Total |
| Mckenzie McAngus | 4 | 5 | 5 | 5 | 5 | 4 | 28 | ||
| Alex Lang | 5 | 4 | 5 | 14 | |||||
| Carli McAngus |